Lintlha tsa morao-rao tsa ho kenya liteishene tsa satellite TV 2022 – maqhubu le li-transponder. Khaso ea thelevishene e tsoang ho lisathelaete, liphetoho li etsahala kamehla. Ka hona, tahlehelo ea likanale tsa khaso ha se ntho e sa tloaelehang. Hangata e qetella ka mohala o eang ho tuner kapa ho romela moamoheli ts’ebeletso. Mabaka a mantlha:
- kgaso switjha ho e ‘ngoe transponder, lebaka le atileng ka ho fetisisa;
- ho fetela motheong o lefshoang, hangata o lemosoa esale pele;
- phetoho ho sathelaete e ‘ngoe e tsebisoa ka mokhoa o ts’oanang;
- ho se sebetse hantle ho sathelaete, nalaneng ea linyeoe tse ikhethileng.

- Lisathelaete, li-transponder le liteishene tsa thelevishene tsa puo ea Serussia ho tloha ka Phupu 2022 (sehlopha sa Ku le C)
- Amos Satellite 37 4º W d.
- Lisathelaete tsa Astra 4A le SES 5 ho 4.9º E. d.
- Hotbird 13B 13C 13E ka 13º ka. D.
- ECSPRESS AMU1 (Eutelsat 36ºC) ka 36.1ºE
- Yamal 601 ho 49º E. D. C sebaka
- Yamal 402 ka 55º E. D.
- Express AT1 ka 56º E.D.
- ABC 2 ka 75º E. D.
- Intelsat 15 Horizons 2 ho 85.2° E
- Yamal 401 ka 90.0° E
Lisathelaete, li-transponder le liteishene tsa thelevishene tsa puo ea Serussia ho tloha ka Phupu 2022 (sehlopha sa Ku le C)
Amos Satellite 37 4º W d.
| Transponder frequency polarization | MOKHOA SR FEC | Channel | Sebopeho | Khoutu | ||||
| Chernomorskaya TV | ||||||||
| Ukraine: Transcarpathia | 10 06 10 26 11 07 13 2B ID:3 | |||||||
| Khoebo ea pele | ||||||||
| 11140H | DVB S | Setereiti | MPEG2 | |||||
| 30000 | TV ea ‘nete | |||||||
| 3/4 | Donbass ea Ukraine | |||||||
| setso | 10 06 10 26 11 07 12 29 ID 009 | 10 06 26 11 07 12 29 ID:9 | ||||||
| Channel 5 | ||||||||
| NES | ||||||||
| Provence | ||||||||
| ICTV | ||||||||
| Eco TV | ||||||||
| mocha 24 | ||||||||
| 4 kanale | ||||||||
| 11175H | DVB S2 | Setereiti | MPEG2 | |||||
| 30000 | Ukraine Crimea | |||||||
| 3/4 | UA Pele | 10 06 10 26 11 07 11 29 ID:D | ||||||
| Odessa e ncha | ||||||||
| mocha 12 | ||||||||
| Galicia | ||||||||
| Pele Bophirimela | ||||||||
| thabile | ||||||||
| ho tsoaloa hape | ||||||||
| 12341H | DVB S2 | Boutique TV | MPEG2 | |||||
| 17900 | 8 mocha | |||||||
| 3/4 | Telesvit | |||||||
| Malyatko TV | ||||||||
| Lintlha tsa PE | ||||||||
Amose 7 le Amose 3 TV li phatlalatsa maballo a koahela libaka tsa Egepeta, Bochabela bo Hare le Europe Bohareng, ka ho latellana. Beam Amose 3, e nang le matla a 59 decibel Hungary, Poland, sebakeng sa Ukraine le Russia, e fokotsehile ho 54 – 45 dB. Bakeng sa kamohelo e ka tšeptjoang linaheng tsa morao-rao, ho molemo ho kenya li-antenna tse nang le bophara ba limithara tse 1.2. Boikoetliso bo bontša hore moholi o teteaneng, lipula le leqhoa li baka ho se sebetse hantle ho tloha ho li-antenna tse nang le li-diameter tse nyane. Haeba kamohelo ea maballo e lokisoa ke converter e bohareng, ho ka khoneha ho beha sebaka sa 0.9 m. Mokhoa ona ha o u lumelle ho amohela Hotbird ho tloha ho 13º.
Lisathelaete tsa Astra 4A le SES 5 ho 4.9º E. d.
| Transponder frequency polarization | MOKHOA SR FEC | Channel | Sebopeho | Khoutu |
| TV-1 | ||||
| Setereiti | ||||
| Sirius | ||||
| Channel 5 | MPEG4 HD | |||
| 11747H | DVB-S2 | Apostrophe TV | ||
| 30000 3/4 | 4 kanale | |||
| Svarozhychi | ||||
| Bohareng | ||||
| TV 5 | ||||
| Zoryany | ||||
| Donbass inthaneteng | ||||
| SO TV | ||||
| Mohlahlobi | ||||
| 11766H | DVB S2 30000 23 | 1+1 INTER | MPEG4SD | 1A 2B 3C 00 4D 5E 6F 00 ID:17ED |
| E fetelletseng | ||||
| 1+1 | Verimatrix | |||
| 1+1 HD | ||||
| TV ea kotara | ||||
| TET | ||||
| Plus Plus | ||||
| li-curlers | ||||
| 2+2 | ||||
| 11766 e otlolohileng | DVB S2 30000 23 | 1+1 ea machaba | MPEG4SD | |
| Ntho e ka sehloohong | Verimatrix | |||
| Metlae Ukraine | ||||
| Dacha | ||||
| Liphoofolo | ||||
| Saense | ||||
| Trophy | ||||
| Filimi ea UA Drama | ||||
| 36.6 TV | ||||
| Ntho e ka sehloohong | ||||
| Channel Russia | ||||
| Li-nicktoons tsa Scandinavia | ||||
| TV e kopaneng | ||||
| Epoch | ||||
| 11766H | DVB S2 30000 23 | Lebokose la ‘Mino | MPEG4SD | Verimatrix |
| Yu Travel | ||||
| motsoala | ||||
| Terra | ||||
| OTV (Ukraine) | ||||
| Mokreste e Mocha | ||||
| 12073H | DVB S | Espresso | ||
| 27500 | Lentsoe | MPEG2 | ||
| 3/4 | K’haravene TV | SD | ||
| Rozpack TV | ||||
| thabile | ||||
| Natalie | ||||
| UNIAN TV | ||||
| TV TV | ||||
| ICTV | ||||
| 12130V | DVB S | Inter + | MPEG4 | |
| 27500 | 1+1 ea machaba | SD | ||
| 3/4 | Ukraine 24 |
Astra 4A le SES 5 li na le boleng bo phahameng ka ho fetisisa ba lipontšo Ukraine, Russia le Engelane, ka ho latellana. Boemo ba 51 – 47 dB bo lumella tšebeliso ea li-antenna ho tloha ho 0.9 m.
Hotbird 13B 13C 13E ka 13º ka. D.
| Transponder frequency polarization | MOKHOA SR FEC | Channel | Sebopeho | Khoutu | |
| CNL Europe | |||||
| 10815 e otlolohileng | DVB S 27500 5/6 | TBN Russia | MPEG 2 SD | ||
| li-eurone | |||||
| TV ea Rus | |||||
| RTR Planet | |||||
| JWL | |||||
| 110934V | DVB S 2750034 | Russia 24 | MPEG2 SD | ||
| 7D7 | |||||
| NTV Mir | |||||
| Kopano | |||||
| 8 Channel International | |||||
| 11334 H | DVB S 27500 34 | ho tsoaloa hape | MPEG2SD | ||
| 11727H | DVB S2 2990034 | Tlholo | MPEG2 HD | ||
| 12226V | DVB S 27500 34 | nako ya jwale | MPEG2 HD | ||
| nako ya jwale | MPEG2 SD | ||||
| 12322H | DVB S 27500 34 | Lefatše la ngoana | MPEG2 SD | Mokhoa oa ho fihlella | |
| Filimi eo re e ratang haholo | MPEG2 SD | Mokhoa oa ho fihlella | |||
| 12520V | DVB S2 27500 5/6 | Molimo o Molemo TV | MPEG2 SD | ||
| 12597H | DVB S 27500 34 | Channel One Europe | MPEG2 SD | ||
| Channel One Europe | |||||
Boemo ba pontšo ea 53 dB ea sathelaete ea Hotbird bo oela Europe Bophirimela. E fihla Ukraine e fokotsehile ho 48-46db. Sebakeng sa Russia, ho amoheloa hoa khoneha libakeng tse ka bophirimela. Bophara ba antenna bo khothalelitsoeng ho tloha ho 1.2 m.
ECSPRESS AMU1 (Eutelsat 36ºC) ka 36.1ºE
| Transponder Freg Pol | MOKHOA SR FEC | Channel | Sebopeho | Khoutu | |||
| 12174 L | DVB S 4340 3/4 | TNV Tatarstan | MPEG2 SD | ||||
| 12265L | DVB S 27500 34 | Ho reka ho phela | MPEG4SD | ||||
| 12303L | DVB S2 27500 3/4 | Kopano | MPEG4SD | ||||
Sathelaete ea ECSPRESS AMU1 e koahela karolo ea Europe ea Russia ka 36.1º. Letšoao le matla 54db, lenakana la 0.9 m le lekane. E etselitsoe ho hasa liphutheloana tsa Tricolor le NTV plus. Liteishene tsa Mahala ho lisathelaete AMOS 4W, ASTRA 4 8E, HOTBIRD 13E bakeng sa 2022: https://youtu.be/8GlUYuC3ZJE
Yamal 601 ho 49º E. D. C sebaka
| Russia 1 +2h | GoSTcrypt | |||||||
| 3594 R T2-MI | DVB-S2 | Russia 24 | MPEG4- | |||||
| 5120 3/4 | OTR | SD | ||||||
| Russia 1 (+2h) | GoSTcrypt | |||||||
| 3621 R T2-MI | DVB-S2 | Russia 24 | MPEG-4 | |||||
| 51303/4 | OTR | SD | ||||||
| Channel ea pele | GoSTcrypt | |||||||
| iketsahaletse feela | GoSTcrypt | |||||||
| 3627 L | Channel 5 | MPEG-4 | ||||||
| T2-MI | 20580 5/6 | Russia K | SD | |||||
| Carousel | ||||||||
| Setsi sa TV | ||||||||
| Russia 24 | ||||||||
| OTR | ||||||||
| Russia 1 +2h | GoSTcrypt | |||||||
| 3628 R T2 MI | DVB-S | Russia 24 | MPEG4/ | |||||
| 25120 3/4 | OTR | SD | ||||||
| Channel ea pele | GoSTcrypt | |||||||
| Ka tsietsi! | ||||||||
| 3643 R | DVB-S2 | NTV | MPEG-4 | |||||
| T2-MI | 152843/4 | Channel 5 | SD | |||||
| Russia-K | ||||||||
| Carousel | b | |||||||
| Setsi sa TV | ||||||||
| Russia 1 | GoSTcrypt | |||||||
| 3643R T2-MI | DVB-S2 | Russia 24 | MPEG | – | ||||
| 152843/4 | OTR | 4/SD | ||||||
| REN TV | ||||||||
| 3654 L T2-MI | DVB-S2 20580 5/6 | Seteishene sa TV sa Spas | MPEG-4/SD | |||||
| STS | ||||||||
| Lehae | ||||||||
| TV 3 | ||||||||
| Labohlano! | ||||||||
| Seteishene sa TV Zvezda | ||||||||
| TNT | ||||||||
| Motse oa TV | ||||||||
| 3663 R T2-MI | DVB S2 15284 3/4 | REN TV | MPEG-4/SD | |||||
| Seteishene sa TV sa Spas | ||||||||
| Lehae | ||||||||
| TV 3 | ||||||||
| Labohlano! | ||||||||
| Seteishene sa TV Zvezda | ||||||||
| Lefatshe | ||||||||
| TNT | ||||||||
| Motse oa TV | ||||||||
| Russia 1 | GoSTcrypt | |||||||
| 3698 R T2-MI | DVB-S2 5120 3/4 | Russia 24 | MPEG-4 | |||||
| OTR | SD | |||||||
| Russia 1 | GoSTcrypt | |||||||
| 3704R T2-MI | DVB-S2 | Russia 24 | MPEG-4 | |||||
| 51303/4 | TS’OA | R/SD | ||||||
| Channel ea pele | GoSTcrypt | |||||||
| Ka tsietsi! | ||||||||
| 3704 L | DVB S2 | NTV | MPEG-4 | |||||
| T2-MI | 15284 3/4 | Channel 5 | SD | |||||
| Russia K- | ||||||||
| Carousel | ||||||||
| Setsi sa TV | ||||||||
| Russia 24 | ||||||||
| OTR | ||||||||
| 3743 L | DVB S 34075 3/4 | RTR Planet Asia | MPEG-2/SD | |||||
| 3752 R | DVB S 3230 3/4 | TRK ea Rus | MPEG-2/SD | |||||
| Russia 1 | GoSTcrypt | |||||||
| 3782L T2MI | DVB-S2 | Russia24+1h | MPEG-4 | |||||
| 51203/4 | OTR | SD | ||||||
| Russia 1 | MPEG-4 | |||||||
| 3803 L T2-MI | DVB-S2 | Russia 24 | SD | |||||
| 5130 34 | OTR | |||||||
| Russia 1 | GoSTcrypt | |||||||
| 3822 L T2-MI | DVB-S2 | Russia 24 | MPEG4 | |||||
| 51303/4 | OTR | SD | ||||||
| 3830 R | DVB S | MPEG-4 | ||||||
| 1500 3/4 | TRV Muzhi | SD | ||||||
| Russia 1+2h | GoSTcrypt | |||||||
| 3857 R T2-MI | DVB-S2 | Russia 24 | MPEG-4 | GoSTcrypt | ||||
| 51303/4 | OTR | /SD | ||||||
| 3858 L T2-MI | Russia 10h | GoSTcrypt | ||||||
| DVB-S2 | Russia 24 | MPEG | ||||||
| 51203/4 | OTR | 4/SD | ||||||
| Russia 1 (0h | GoSTcrypt | |||||||
| 3864 RT2-MI | DVB-S2 | Russia 24 | MPEG-4 | |||||
| 51303/4 | OTR | SD | ||||||
| GTRK Perm | GoSTcrypt | |||||||
| 3881R T2-MI | DVB-S2 | Russia 24 Perm | MPEG | |||||
| 5130 3/4 | OTR | 4/SD | ||||||
| Russia 10h | GoSTcrypt | |||||||
| 3921R T2-MI | DVB-S2 | Russia 24 | MPEG-4/ | |||||
| 51203/4 | OTR | SD | ||||||
| Channel ea pele | GoSTcrypt | |||||||
| Ka tsietsi! | GoSTcrypt | |||||||
| NTV | ||||||||
| 3977 L T2-MI | DVB-S2 | Channel 5 | MPEG-4 | |||||
| 152843/4 | Russia-K | S2 | ||||||
| Carousel | ||||||||
| Setsi sa TV | ||||||||
| 977 L4T2-MI | Russia 1 (0h) | GoSTcrypt | ||||||
| DVB-S2 | Russia 24 | MPEG-4/ | ||||||
| 15284 3/4 | OTR | SD | ||||||
| Russia 10h | GoSTcrypt | |||||||
| 4018L T2-MI | DVB-S2 | Russia 24 | MPEG-4 | |||||
| 5120 34 | OTR | |||||||
| Express | AM 6 | ho 53º | V.D. | |||||
| Transponder Frequency Polarization | MOKHOA SR FEC | Channel | Sebopeho | |||||
| 10974 G | DVBC 4850 34 | Setereke sa Samara | MPEG2 SD | |||||
| 11161V | DVBS 2 212156 | SEC Nadym | MPEG2 | |||||
Yamal 402 ka 55º E. D.
| Transponder Frequency Polarization | MOKHOA SR FEC | Channel | Sebopeho | Likhoutu tsa LISS | |||||
| Moqebelo+2 | |||||||||
| TNT | |||||||||
| 10875V | DVBS 2 SD 30000 34 | 2×2+2 | MPEG4 | ||||||
| Crimea ea pele | |||||||||
| Crimea 24 | |||||||||
| TV 41 | |||||||||
| DVBS2 SD | Moqebelo+0 | ||||||||
| 11265V | 30000 3/4 | TNT+0 | |||||||
| 2×2+0 | |||||||||
| Che | AB C1 23 8F 45 67 89 34 ID:8 | ||||||||
| Che+2 | AB C1 23 8F 45 67 89 35ID: B | ||||||||
| STS Lerato | 12 34 56 9С 78 9A BC CEID:C | ||||||||
| CTC Love+2 | |||||||||
| Bingo Boom1 | 16 90 37 DD 27 84 03 AE | ||||||||
| 11345V | DVBS 23000 34 | Bingo Boom2 | 16 90 37 DD 27 84 03 AE | ||||||
| Bingo Boom3 | 16 90 37 DD 27 84 03 AE | ||||||||
| Bingo Boom4 | 16 90 37 DD 27 84 03 AE | ||||||||
| Bingo Boom5 | 16 90 37 DD 27 84 03 AE | ||||||||
| Bingo Boom6 | 62 69 6E 39 67 6F 73 49 | ||||||||
| Moqebelo+2 | MPEG4 | ||||||||
| TNT4+2 | |||||||||
| 2×2+2 | |||||||||
| 7tv-R | |||||||||
| mokgoa wa bophelo | 62 69 6E 39 67 6F 73 49 ID 1…6 | ||||||||
| Disney+2 | 6B 1A E5 F1 74BB CA F9ID:2 | ||||||||
| Yu+2 | |||||||||
| 12522V | DVBS2 | TV 41 Shchelkovo | MPEG4 | ||||||
| Crimea ea pele | |||||||||
| Crimea 24 | |||||||||
| NTV | |||||||||
| Channel Five | |||||||||
| 12635V | DVBS2 | Setso sa Russia | T2MI | ||||||
| Russia 1 | |||||||||
| 30000 3/4 | Carousel | ||||||||
| Setsi sa TV | |||||||||
| Russia 24 | |||||||||
| OTR | |||||||||
| DVBS2 | Russia 24 | N2MI | |||||||
| 12649V | 5120 34 | OTR | |||||||
| 5 Channel +0 | |||||||||
| DVBS2 | Russia K+0 | T2MI | |||||||
| 12674V | 15284 3/4 | Carousel+0 | |||||||
| Setsi sa TV+0 | |||||||||
| Russia 24 | |||||||||
| NTV | |||||||||
| Ren TV +0 | |||||||||
| E bolokiloe | |||||||||
| STS+0 | |||||||||
| Lehae+0 | |||||||||
| 12694V | DVBS2 | TV 3+0 | |||||||
| 15284 3/4 | Labohlano! +0 | T2MI | |||||||
| Naleli+0 | |||||||||
| Lefatše la 24 | |||||||||
| TNT+0 | |||||||||
| Muz TV+0 | |||||||||
| 12706V | Tlhaloso: DSVBS 2 | Lefatše la 24 | MPEG4 | ||||||
| 2828 3/4 | Moscow 24 | ||||||||
| 12714V | DVBS2 | Russia 24 Sochi | MPEG4 | ||||||
| 10260 | OTR | ||||||||
Sathelaete ea Yamal 402 e akaretsa karolo ea Europe ea Russia le boholo ba Siberia Bophirimela. Letšoao le matla la 51db, le u lumella ho amohela li-antenna tsa 0.9 m.
Express AT1 ka 56º E.D.
| Transponder Frequency Polarization | MOKHOA SR FEC | Channel | Sebopeho | Khoutu |
| 12284 R | DVBS 27500 3/4 | hoeletsa | MPEG4 | |
| TV ea libaka | ||||
| Mystery TV |
Ka satellite ea Express AT1, lipakete tse kentsoeng Tricolor Siberia le NTV plus Vostok li ntse li phatlalatsoa. Antenna ho tloha 90 cm.
ABC 2 ka 75º E. D.
| Transponder Frequency Polarization | MOKHOA SR FEC | Channel | Sebopeho | Khoutu | ||||
| Torre Rica | ||||||||
| mangeloi a mararo | ||||||||
| 10985 H | DVB S2 35007, ¾ | San Porto | MPEG4 | |||||
| Ntja le katse | ||||||||
| Moscow | ||||||||
| Kaleidoscope TV | ||||||||
| Moscow 24 | ||||||||
| TDK | ||||||||
| 11040H | DVB S2 35000 34 | UDAR | MPEG4 HD | |||||
| JWL | ||||||||
| Disney | 6B A1 E5 F1 74BB CA F9 / ID:0640 | |||||||
| RT Doc HD | ||||||||
| Ke TV | ||||||||
| 11473V | DVB-S2 22500, ¾ | Nano | MPEG4 | |||||
| TBN Russia | ||||||||
| Lefatše la 24 | ||||||||
| Lefatše+4 | ||||||||
| Lefatshe | ||||||||
| Bokhabane | ||||||||
| lefatshe la pere | ||||||||
| Bokhabane | ||||||||
| Mola o mofubelu | ||||||||
| LDPR TV | ||||||||
| 11490V | DVB-S 7500 34 | HD ea Lefatše | MPEG4 | |||||
| Lefatše la 24 HD | ||||||||
| Lipotso Likarabo | ||||||||
| TV e phetseng hantle | ||||||||
| Liphoofolo tse ruuoang lapeng | ||||||||
| Retro | ||||||||
| Zoo | ||||||||
| Saekholoji | ||||||||
| 11531V | DVB-S 222000 ¾ | Tšepo | MPEG4 | |||||
| Ru TV | ||||||||
| Papali ea TV | ||||||||
| RTG TV | ||||||||
| Kopana le Planet | ||||||||
| Moqebelo +0 | ||||||||
| Sehlooho sa rona | ||||||||
| TNT4 | ||||||||
| Asia e Khōlō | ||||||||
| Kinosat | ||||||||
| Ru TV | ||||||||
| Sehlooho sa rona | ||||||||
| 11559 V | DVB-S2 22000 ¾ | Asia e Khōlō | MPEG4 | |||||
| TV e bohareng | ||||||||
| Moqebelo +2 | ||||||||
| TRO | ||||||||
| 11605V | 43200 7/8 | TNT4 +2 | Mpeg4 | |||||
| Russia Kajeno | ||||||||
| Qala TV | ||||||||
| 2×2 +2 | ||||||||
| Kino o ile a lula | ||||||||
| 11665V | DVBS 44922, 5/6 | Belarus 24 | MPEG2 | |||||
| 11920V | DVB-S2 45000, 2/3 | Info Channel MTS | ||||||
| Shayan TV | ||||||||
| Hammoho RF | ||||||||
| 12160V | DVB-S2 45000, 2/3 | TNV Planet | MPEG4 | |||||
| Kopano | ||||||||
| Lenaneo la TV la 360° HD | ||||||||
| Yenisei | ||||||||
| Yugra | ||||||||
| Mus Union | ||||||||
| 8 Channel | ||||||||
| Ho tsoma le ho tšoasa litlhapi | ||||||||
| manor | ||||||||
| Lenaneo la TV la 360° HD | ||||||||
| Khanna | ||||||||
| Nomoro | ||||||||
| Lenaneo la TV la 360 ° | ||||||||
| 360 Litaba | ||||||||
| mabenkeleng phela | ||||||||
| Bontša TV | ||||||||
| 12653V | DVB-S2 35007, 2/3 | lefatshe le bulehileng | MPEG4 | |||||
| Borokho Hits | ||||||||
| Bridge Fresh | ||||||||
| Borokho | ||||||||
| Borokho ba Russkiy Hit | ||||||||
Sehlopha se tsebahalang sa li-satellite tse tharo tsa ABS 2 ho 75º se phatlalatsa lets’oao le nang le matla a 52 dB hoo e batlang e le sebaka sohle sa CIS. Ka lebaka la tlhoko ea ho amohela li-satellite tse tharo tse bohareng ba sejana se behiloeng ho 85º, bophara bo lakatsehang ke 1.2 m.
Intelsat 15 Horizons 2 ho 85.2° E
| Transponder Frequency Polarization | MOKHOA SR FEC | Channel | Sebopeho | Khoutu | ||||
| Kopano | ||||||||
| moetsi oa mabenyane | ||||||||
| 8 Channel | ||||||||
| 11720H | DVB S2 28800 3/4 | Yu-TV | MPEG4 | |||||
| TNT ‘Mino | ||||||||
| Lerato la CTC | ||||||||
| Motse oa TV | ||||||||
| Bontša TV | ||||||||
| 11760H | DVB S2 28800 2/3 | Katun 24 | MPEG4 | |||||
| O2TV | ||||||||
| 11920H | DVB-S2 28800 2/3 | mocha 12 | MPEG4 | |||||
| 11960 N | DVB-S2 28800 3/5 | katleho ya hao | MPEG4 | |||||
| Shop&Show | ||||||||
| 12040H | DVB-S2 28800 3/4 | Lefatše la 24 | MPEG4 | |||||
| Leomax+ | ||||||||
| Zhara TV | ||||||||
| 12080H | DVB-S2 28800 2/3 | Phatlalatso (Moscow) | MPEG4 | |||||
| 12120H | DVB S 288002/3 | TV World Belogorya | MPEG2 | |||||
| 12560V | DVB S 30000 5/6 | Vostok TV | MPEG2 | |||||
| Telecard Info channel | ||||||||
| 12640V | DVB S 30000 5/6 | Russia | MPEG2 | |||||
| Leomax 24 | ||||||||
Mabala a satellite Intelsat15 le Horizons 2 ho tloha 85º a koahela sebaka sohle sa CIS ntle le Bochabela bo Hōle ba Russia. Matla a maholo a ka bang 52 dB a mahlaseli a oela libakeng tsa Urals. Lenakana la 0.9 m le lekane mona.
Yamal 401 ka 90.0° E
| Transponder Frequency Polarization | MOKHOA SR FEC | Channel | Sebopeho | Khoutu | |
| 11240V | DVB-S2 2740 3/4 | RZD TV HD | MPEG4 | ||
| Lebokose la ‘Mino la Serussia | |||||
| Leomax 24 | |||||
| Disney +7 | 6B A1 E5 F1 74BB CA | ||||
| Yu +7 | |||||
| Leomax+7 | |||||
| 11265H | DVB-S2 30000 3/4 | Che +7 | MPEG4 | AB C1 23 8F 45 67 89 35 | |
| Channel 7 +4 | |||||
| Chanson TV | |||||
| 8 mocha | |||||
| STS Lerato +4 | |||||
| Bontša TV | |||||
| Crimea ea pele | |||||
| TNT ‘Mino | |||||
| TNT4 +4 | |||||
| 2×2 +4 | |||||
| Che +4 | AB C1 23 8F 45 67 89 35 | ||||
| Litaba | |||||
| 11385H | DVB-S2 30000 3/4 | Moqebelo +4 | MPEG4 | ||
| Kazakh TV HD | |||||
| Khabar 24 HD | |||||
| 11481H | DVB S 2052 7/8 | Millet | MPEG2 | ||
| Sebaka sa Yamal Tazovsky | |||||
| Sebaka sa Yamal Aksarka | |||||
| Sebaka sa Yamal Muzhi | |||||
| 11487V | DVB S 210445 3/4 | Sebaka sa Yamal Nadym | MPEG2 | ||
| Sebaka sa Yamal Krasnoselye | |||||
| Sebaka sa Yamal Tarko-Sale | |||||
| Sebaka sa Yamal Salekhard | |||||
| Kuzbass-1 Efir | |||||
| 11495H | DVB-S2 4067 3/4 | Kuzbass-1 Cable | MPEG4 | ||
| Kuzbass -1 HD | |||||
| 11504H | DVB S2 2083 3/4 | Amur TV | Mpeg4 | ||
| 11568V | DVB S2 3200 2/3 | Yugra | Mpeg4 | ||
| 11649H | DVB S2 2170, 3/4 | OTV Primorye | MPEG4 | ||
| 12655V | DVB S2 3375 34 | BST (TV ea Bashkir | MPEG4 | ||
| 12265V | Setšoantšo sa TV | ||||
| Yamal | 401 90º | Xi | sebaka n | ||
| 3605 R | DVBS 2626 3/4 | Siberia | MPEG2 SD | ||
| Lenaneo la pele (+8h) | GoSTcrypt | ||||
| iketsahaletse feela | GoSTcrypt | ||||
| NTV+7 | |||||
| 5 Channel+7 | |||||
| RussiaK+7 | |||||
| Carousel+8 | |||||
| 3640 R T2-MI | DVB-S2 15285 3/4 | TV Center Bochabela bo Hōle | MPEG4 SD | ||
| Russia 1+8 | GoSTcrypt | ||||
| Russia 24 | |||||
| OTR | |||||
| Moqebelo+7 | |||||
| TNT4+7 | |||||
| Leomax24+7 | |||||
| 2×2 | |||||
| 3645 L | DVB C 28000 3/4 | Ho reka ho phela | MPEG4/SD | ||
| Reka ‘me u bontše | |||||
| Russia 24+4 | |||||
| 3675 L T2-MI | DVB-S2 51203/4 | OTP+4 | MPEG-4 SD | ||
| Russia 1 +4h | GoSTcrypt | ||||
| 3675 R | DVB-S 17500 3/4 | Thabo ya ka | MPEG2 SD | ||
| Russia1+4 | |||||
| 3681RT2MI | 5130 34 | Russia 24+4 | MPEG4SD | ||
| OTP+4 | |||||
| Channel ea pele+8h | GoSTcrypt | ||||
| Ka tsietsi! | GoSTcrypt | ||||
| NTV +7h | |||||
| Channel 5 +7h | |||||
| 3704 L T2-MI | DVB-S2 15285 3/4 | Russia K+7h | MPEG-4/SD | ||
| Carousel+7h | |||||
| TV Center Bochabela bo Hōle | |||||
| Russia 1 | GoSTcrypt | ||||
| 3704 L | DVB-S2 15285 3/4 | Russia 24 | MPEG4SD | ||
| OTR | |||||
| Channel One+9 | GoSTcrypt | ||||
| Ka tsietsi! | GoSTcrypt | ||||
| Channel 5 +7h | |||||
| NTV +7h | |||||
| 3726 L T2-MI | DVB-S2 15285 3/4 | Russia Ho ea +7h | MPEG4 SD | ||
| Carousel +7h | |||||
| TV Center Bochabela bo Hōle | |||||
| Russia 1 +9h | GoSTcrypt | ||||
| 3726 L T2-MI | DVB-S2 15285 3/4 | Russia 24 | MPEG-4/SD | ||
| OTR | |||||
| Hlahisa TV+4 | |||||
| 3728 R N2 MI | DVB S2 15284 3/4 | Seteishene sa TV sa Spas | MPEG4SD | ||
| STS +4h | |||||
| Lehae+4 | |||||
| TV 3+4 | |||||
| Labohlano! | |||||
| TV channel Zvezda +4 | |||||
| Lefatše +4 | |||||
| TNT +4 | |||||
| Motse oa TV | |||||
| Seteishene sa TV sa Spas | |||||
| STS +7 | |||||
| REN TV +7 | |||||
| 3747 L T2-MI | DVB-S2 15285 3/4 | Lehae+7 | MPEG-4/SD | ||
| TV 3 +7 | |||||
| Labohlano! + 7 | |||||
| Lenaneo la TV Zvezda+7 | |||||
| Lefatše +7 | |||||
| TNT +7 | |||||
| Muz TV +7 | |||||
| 3761 L T2-MI | DVB-S 5130 3/4 | Russia 1+8h | MPEG-4/SD | GoSTcrypt | |
| Russia 24 | |||||
| OTR | |||||
| 3780 L T2 MI | DVB-S 31503/4 | OTV Sakhalin | MPEG-2/SD | ||
| Russia 1+8 | GoSTcrypt | ||||
| 3785 L T2-MI | DVB S 5120 3/4 | Russia 24 | MPEG-4/SD | ||
| OTR | |||||
| Channel ea pele +7h | GoSTcrypt | ||||
| Ka tsietsi! | |||||
| 3786R T2-MI | DVB-S2 | Channel 5 +7h | MPEG-4 | ||
| 15284 3/4 | Russia K+7h | /SD | |||
| Carousel+8h | |||||
| Setsi sa TV Siberia | |||||
| Russia 24 | |||||
| OTR | |||||
| Russia 1 | GoSTcrypt | ||||
| 3818 R N2 MI | DVB S2 | Russia 24 | MPEG-4 | ||
| 5120 34 | OTR | SD | |||
| Russia 1+8h | GoSTcrypt | ||||
| 3822 L T2-MI | DVB-S2 | Russia 24 | MPEG-4 | ||
| 5120 3/4 | OTR | SD | |||
| Russia 1 | GoSTcrypt | ||||
| 3833R T2-MI | DVB-S2 | Russia 24 | MPEG-4 | ||
| 5130 3/4 | OTR | SD | |||
| Russia 1 | GoSTcrypt | ||||
| Ka tsietsi! | GoSTscript | ||||
| Channel ea pele +8h | |||||
| 3903 L T2-MI | DVB-S2 | NTV +7h | MPEG4 | ||
| 15285 3/4 | Channel 5 +7h | SD | |||
| Russia K+7h | |||||
| Carousel+7h | |||||
| TV Center Bochabela bo Hōle | |||||
| Russia 24 | |||||
| OTR | |||||
| Russia 1+3h | GoSTcrypt | ||||
| 3980 RT2-MI | DVB-S2 | Russia 24+3h | MPEG | ||
| 5130 3/4 | OTP +3h | 4SD | |||
| Russia 1 | GoSTcrypt | ||||
| 3986R T2-MI | DVB-S2 | Russia 24 | MPEG-4 | ||
| 5120 3/4 | OTR | SD | |||
| Russia 1 | GoSTcrypt | ||||
| 4001R T2-MI | DVB-S2 | Russia 24 | MPEG-4 | ||
| 51303/4 | OTR | SD | |||
| Russia 1 | GoSTcrypt | ||||
